![]() |
(NORTH DORR) 22nd St. at 108th St. Dorr Township, Allegan County Recorded March, 2000 by Robert McClymont |
![]() |

| Alflen, | Julius J. | 1919-1998 | . |
| . | Evelyn G. | 1914-1992 | . |
| . | Peter | Jan. 1,1838-Feb. 12, 1910 | Father |
| . | Mary Ann | May 30, 1856-Blank | Mother |
| . | Clarence | 1914-1944 | . |
| . | Mabel M. | 1908-1944 | . |
| . | Peter Joe | 1883-1946 | . |
| . | Tillie . | 1884-1974 | . |
| Anna, | Maria | 1839-1923 | . |
| . | Nickolus | 1822-1911 | . |
| . | Godfred | 1872-1913 | . |
| . | Peter | 1861-1933 | . |
| . | Emma | 1868-1933 | . |
| Angstmon, | Thomas. | 1913-1919 | . |
| (No last name) | Baby Joseph | 1961 | . |
| Bartz, | Catherina | Apr. 23, 1831-Feb. 10, 1897 | . |
| . | Bernard | Jun. 19, 1879 | a 78yr 5mo 17da |
| . | Katharina | Mar. 5, 1892 | . |
| . | Therese | Mar. 9, 1979 | . |
| . | Albert | Aug. 27, 1905-Mar. 1906. | son of EE & J |
| . | Harold | 1921-Blank | . |
| . | Ruby | 1926-1992 | GI war bride born in So. Whales |
| . | Joseph | Jan. 27, 1831-Sep. 21, 1912 | . |
| . | Bibiana | Dec. 1, 1844 - Blank | . |
| . | Robert | 1837-1911 | . |
| . | Emma | 1837-1931 | his wife |
| . | Englebert | 1857-1919 | . |
| . | Katherine | 1862-1946 | . |
| . | Oscar | 1902-1993 | . |
| . | Julia M. | 1917- Blank | . |
| . | Arnold J. | 1905-1905 | . |
| . | Theresa | 1907-1994 | . |
| . | Peter | 1901-1944 | . |
| . | Marvin P. | 1926-1948 | . |
| . | Engelbert E. | 1875-1951 | Father |
| . | Johanna | 1879-1951 | Mother |
| . | John | 1866-1951 | . |
| . | Martin | 1869-1952 | . |
| . | Mary A. | 1869-1948 | . |
| . | Bert | 1899-1954 | Father |
| . | Theresa | 1909-1994 | Mother |
| Bartz Wolf, | Catherine | 1909-1996 | . |
| Beck, | Berneice I. | 1933-1998 | . |
| . | Elmer W. | 1931-1982 | . |
| . | Marcelyn A. | 1931-1958 | . |
| Bieber, | Joseph | Jan. 18, 1818-Feb. 8, 1879 | Father |
| . | Josephina | Mar. 4, 1820-Feb. 26, 1900 | Mother |
| . | Elizabeth | Apr. 15, 1863-Aug. 30, 1903 | Mother |
| . | Anton | 1859-1938 | Father |
| . | Emma | 1885-1939 | Daughter |
| . | Anna Mary | Dec. 11, 1902-Feb. 1902 | . |
| . | Michael J. | Nov. 27, 1907-Jun. 1, 1909 | . |
| . | Norman M. | 1933-1934 | . |
| . | Donna Mae | 1934-1936 | . |
| . | John | 1850-1920 | . |
| . | Katherina | 1852-1938 | his wife |
| . | Robert | 1897-1980 | Father |
| . | Anne Mariee | 1930-1966 | Daughter |
| . | Florence | 1908-blank (Known to be living) | Mother |
| . | Elizabeth | 1890-1916 | wife of Joseph |
| . | Joseph | 1874-1966 | . |
| . | John Jr. | Jan. 9, 1884-Jan. 3, 1919 | . |
| . | Anton Jr. | 1877-1927 | . |
| . | Elizabeth | Jul. 11, 1884-Jan. 9, 1919 | wife of Anton |
| . | Roman | Feb.18, 1905-Jan. 7, 1919 | on same stone as Elizabeth |
| . | Albert F. | 1906-1975 | . |
| . | Millie C. | 1903-1986 | . |
| . | William | 1888-1973 | . |
| . | Martha | 1894-1942 | . |
| . | Arline | 1920-1985 | . |
| . | Vernon W. | 1914-1942 | . |
| . | Rita M. | 1922-1991 | . |
| . | Michael | 1876-1934 | . |
| Belka, | Thomas J. Sr. | 1939-1996 | . |
| . | Edna Lou | 1938- Blank | . |
| Bleidgen, | John | 1827-1917 | . |
| . | Mary | 1839-1915 | wife |
| . | William | 1831-1915 | . |
| Bott, | Lester (Doug) | 1943-1959 | . |
| Brown, | Maria | Mar. 8, 1860-Nov. 29, 1895 | . |
| . | Henry S. | 1883-1941 | . |
| Brooks, | Quince E. | 1887-1934 | . |
| . | Elizabeth | 1890-1984 | . |
| Cartwright, | Katherine | 1863-1947 | . |
| Clary, | Adrian F. | 1923-1996 | Cpl US Army WWII |
| . | Dorothy A. | 1926- Blank | . |
| Comber, | Bibana | Mar. 10, 1864-Mar. 9, 1904 | . |
| Cook, | Rose M. | 1885-1946 | . |
| Cox, | Joseph L. | 1960-1978 | . |
| . | Franics | 1937-1972 | . |
| Debri, | Peter | 1809-1875 | . |
| . | Jacob | d.Apr. 18, 1885 | ag. 41yr 5mo 7da |
| . | Thomas | 1850-1915 | . |
| . | Anna | 1861-1943 | his wife |
| . | Thomas | 1889-1951 | . |
| . | Amelia | 1890-1916 | his wife |
| Drier, | PeterJ. | 1904-1974 | . |
| . | Clara M. | 1909-1995 | . |
| Einig, | Margaretha | May 15, 1881 | ag 24 yr. "gartin des Johann Einig gebne Harig" |
| . | Gottfried | Jan. 10, 1823-Apr. 15, 1898 | . |
| . | Lena | 1900-1956 | . |
| . | Katharina L. | Apr. 28, 1911-Apr. 11, 1912 | dau of J & K |
| . | Anna Marie | 1833-1910 | badly weathered |
| . | Catherine | Dec. 18, 1872-Aug. 8, 1924 | . |
| . | John | Aug. 12, 1855-Jul. 15, 1925 | . |
| . | Mathais | 1858-1937 | . |
| . | Elizabeth | 1869-1947 | . |
| . | Julia | 1891-1946 | . |
| . | Mary | 1895-1957 | . |
| . | Vera | 1896-1959 | . |
| . | John J. | Jan 9, 1904-Apr. 4, 1990 | . |
| Elaine, | Rose | 1953-1964 | . |
| Elliott, | Michael George | Feb. 1, 1957- Jul. 12, 1978 | . |
| Endres, | Katherina | Feb. 13, 1879 | a 46yr Ehegattin des Phillip |
| . | Char ? | May 14, 1887-Jul. 23, 1888 | . |
| Esbaugh, | Amelia | Dec. 29, 1886-Aug. 20, 1887 | . |
| Fetz, | Anna | Jul.1827-Jan. 1908 | . |
| . | Melchoir | Jun. 10, 1821-Jun. 21, 1898 | . |
| . | Margaret | 1860-1935 | Mother |
| . | John | 1854-1906 | Father |
| . | Anna Maria | Sep. 18??-Nov. 21, 1900 | . |
| Fein | Anna K. | May 23, 1879 | a 79 yr |
| . | Andrea S. | No dates | . |
| . | Frances B | 1921-1923 | . |
| . | John | 1866-1943 | . |
| . | Mary A. | 1875-1938 | . |
| . | William | 1907-1966 | . |
| . | Genevieve | 1910- Blank | . |
| . | Albert | 1915-1956 | . |
| . | Phillip | 1874-1954 | . |
| . | Rose | 1885-1964 | . |
| . | Baltis | 1871-1940 | Father |
| . | Anna | 1876-1929 | Mother |
| Fetz, | John P. | 1858-1930 | . |
| Frantz, Children of John & Mary: | Mathias | died 1883 | 17 y r |
| . | Joseph | . | 12 yr |
| . | Martin | . | 3 yr |
| Frary, | Irving F. | Aug. 24, 1901-Oct. 22, 1972 | . |
| . | Marian M. | Feb. 9, 1903- Blank | (Freshly dug grave) |
| Fritzen, | Stephan | Feb. 11, 1818-Feb. 22, 1888 | . |
| . | Anna Rosa | 1894-1899 | . |
| . | Stephan | 1880-1940 | . |
| . | Mathilda | 1888-1973 | . |
| . | John | 1883-1931 | . |
| . | Mary | 1885-1985 | . |
| Gestorben, | Jacob Herb | July 29, 1905 | . |
| . | Ga | born June 1881 | . |
| Gietzen, | Peter J. | 1824-1872 | . |
| . | Joseph | 1859-1928 | . |
| . | Anna | 1867-1939 | . |
| Gill, | Stephen L. | Dec. 17, 1970-Feb. 1, 1971 | . |
| Gless, | Catherine | Jun. 7, 1845-Oct. 23, 1891 | wife of Joseph |
| Gries, | Theresa A. | 1923-1923 | . |
| . | William | 1859-1922 | . |
| . | Margaret | 1859-1939 | . |
| . | John | 1882-1962 | . |
| . | Theresa | 1889-1957 | . |
| . | William | 1896-1958 | . |
| . | Hannelia | 1906- Blank | . |
| Hansen, | Dominicus | Sept. 24, 1862-Oct. 8, 1885 | . |
| Hartzig, | Henry | Sep. 25, 1803-Sep. 8, 1882 | . |
| . | Catharinad. | Mar. 16, 1884 | a. 50yr 1mo wife of Henry |
| Haerig, | Katharinad. | Mar. 5, 1886 | a. 51yr.Wife of Mathais |
| Hansen, | Michael | Feb.14, 1826-Nov. 30, 1894 | . |
| . | Engalina | Feb. 29, 1826-Feb. 12, 1892 | . |
| Hanson, | Maria M. | d. Dec. 18, 1887 | a 24yr 8mo |
| . | Mary F. | 1871-1942 | . |
| . | Michael | 1866-1942 | . |
| Harig, | Susan Marie | Aug. 28-29, 1958 | . |
| . | Kathleen Marie | Sept. 22-23, 1953 | . |
| . | Dale R. | 1938 | . |
| . | Mathais | July 1826-Mar. 1903 | . |
| . | Elenor | Mar. 31, 1897-May 5, 1897 | . |
| . | Mathais | Dec. 2, 1851-Feb. 19, 1910 | . |
| . | Lawerence | Oct. 15,1837-Nov. 2, 1914 | . |
| . | James Ivan | 1930-1980 | . |
| . | Emma | 1866-1926 | wife of Joseph |
| . | Joseph | 1857-1926 | . |
| . | John Jr. | 1876-1956 | . |
| . | Elizabeth | 1889-1959 | . |
| . | Lucille | 1908-1984 | . |
| . | Wilbert | 1904-1988 | . |
| . | Peter M. | 1894-1964 | . |
| . | Rose M. | 1894-1961 | . |
| . | Donna J. | 1938-1953 | . |
| . | Joseph | 1888-1928 | . |
| . | Margaret | 1863-1931 | Mother |
| . | Peter | 1890-1963 | . |
| . | Catherine | 1888-1967 | . |
| . | Alfred J. | 1908-1969 | . |
| . | Elizabeth | 1917-1999 | . |
| . | Martin | 1901-1983 | . |
| . | Laura | 1903-1980 | . |
| . | Edward | Oct. 5, 1895-Jun. 25, 1973 | . |
| . | Clara | Oct. 13, 1899-Mar. 29, 1979 | . |
| . | Jessie B. | 1878-1922 | Mother |
| . | Engelbert | 1873-1951 | . |
| . | Catherine | 1875-1935 | . |
| . | Norman E. | Mar. 10, 1918-Oct. 16, 1935 | . |
| . | Mathais | 1862-1938 | . |
| . | Josephine | 1866-1935 | . |
| Harig Coon, | Elizabeth | 1917-1995 | . |
| . | . | . | . |
| Harnish, | Rose | 1850-1924 | . |
| Hartiz, | Peter | Jan. 20, 1833-Apr. 19, 1901 | . |
| . | Amelia | DEC. 11, 1843-Aug. 4, 1890 | . |
| Heibel, | Dorthy Ann | No dates readable | . |
| . | Albert T. | 1908-1969 | . |
| . | Elizabeth | 1917-1999 | . |
| Helzer Rewa, | Onuphrie | 1862-1937 | . |
| . | Anna Mary | 1864-1937 | . |
| . | Jacob | 1870-1939 | . |
| . | . | . | . |
| Herb, | Theresa | May 16,1898 | ag 74 yrwife of Jacob |
| . | Michael | 1924-1924 | . |
| . | Alfred | 1890-1911 | . |
| . | Jacob | 1896-1926 | Co.227, 139 Brig MPC A.E.F. |
| . | Estella | 1899-19Blank | . |
| . | Joseph | 1855-1939 | . |
| . | Catherine | 1857-1941 | . |
| Hendges, | William | 1853-1918 | . |
| . | Margaret | 1860-1921 | his wife |
| Herp, | Joseph | 1887-1935 | . |
| . | Anna | 1866-1930 | . |
| . | Michael | 1862-1936 | . |
| . | Elizabeth | Nov. 7, 1882 | ag 25yr ? of A. |
| . | John | Feb. 24, 1829-Jan. 23, 1897 | . |
| . | Arnold | Jan. 24, 1915-Apr. 28, 1916 | Son of Henry & Mary |
| . | J. Elmer | Aug. 24, 1908-Dec. 22, 1908 | . |
| . | Basil A. | 1927-1928 | . |
| . | EdaMay | 25, 1898-Dec. 26,1906 | . |
| . | Peter | Jun. 22, 1889-Sept. 12, 1897 | . |
| . | John | Dec. 28, 1887-Jan. 21, 1888 | . |
| Hommrich, | Edward N. | 1889-1971 | . |
| . | Margaret A. | 1891-1989 | . |
| . | Lawrence | 1899-1952 | . |
| . | Elizabeth | 1900-1951 | . |
| Horigan, | Bridget | d. Apr. 15, 1881 | a 81 yr wife of David |
| Haerigh, | Joseph | d July 1,1872 | a. 77 yr |
| Jung, | Phillip | Mar. 24, 1835-Mar. 15, 1895 | . |
| Kale???, | Mathew | Jan. 10-27, 1892 | (edge of stone broken off) |
| Kleibush, | Anton | 1878-1961 | . |
| . | Mathilda | 1885-1910 | . |
| . | Mathais | 1844-1925 | "und Seine Frau" |
| . | Maria | 1851-1915 | . |
| Kline, | Evad. | Aug. 19, 1878 | wife of Nicholas |
| Kronbach, | Helen | 1824-1903 | . |
| Laube, | John | 1873-1950 | . |
| . | Katherine | 1874-1938 | . |
| Lenard, | Kevin | May 26, 1960-May 24, 1962 | . |
| . | Clarence A. | 1896-1959 | . |
| . | Florence M. | 1902-1944 | . |
| . | Kenneth L | Dec. 12, 1926-Nov. 11, 1982 | SFC US Navy WWII |
| Leyendecker, | John | Sep.9, 1887 | a. 80yr 10 mo |
| Lynch, | John N. | Mar. 4, 1820-aug. 30, 1889 | . |
| Matzen, | Mary | d.1881 | wife of John |
| . | Ottilia | May 20, 1821-Mar. 3, 1901 | . |
| Marthdem, | Marria Ann | Jun. 24, 1857-Jun. 26, 1884 | wife of Jos. |
| McLellan, | Arthur | Feb. 25, 1888-Apr. 30, 1972 | Pvt US Army WW I |
| Meyer, | Elizabeth | Oct. 17, 1853-June 7, 1889 | wife of Theo. |
| Miller, | Catherine | 1871-1893 | . |
| . | Hanna | 1869-1902 | . |
| . | Hannah | 1859-1934 | . |
| . | Phillip1 | 860-1917 | . |
| . | Anna | Mar. 14, 1823-Oct. 8, 1885 | wife of Jacob |
| . | Peter | Nov. 21, 1863-Jun. 27, 1894 | . |
| . | Joyce Marie | 1931-1931 | . |
| . | Infant son | 1922 | of L & G |
| . | Katherine | May 9, 1858-Sep. 18, 1916 | . |
| . | Frank | Jul. 7, 1856-Jul. 20, 1913 | . |
| . | Katherine | Mar. 6, 1854-Jun. 12, 1918 | . |
| . | Martin | Apr. 17, 1858-Jan. 22, 1913 | . |
| . | George Bernard | 1886-1917 | . |
| . | Donald L. | 1932-1987 | Married Apr. 28,1951 |
| . | Norene A. | 1933- Blank | . |
| . | Henry | 1879-1951 | . |
| . | Anna | 1885-1959 | . |
| . | William J. | 1908-1960 | Father |
| . | Mabel L. | 1908-1982 | Mother |
| . | Wilma J. | 1936-1960 | Daughter |
| . | William | 1891-1935 | Father |
| . | Mary | 1892-1985 | Mother |
| . | Bernard | Aug. 25, 1849-Nov. 15, 1906 | . |
| . | Mathew | 1882-1941 | Father |
| . | Catherine | 1889-1939 | Mother |
| Moore, | Theresa Arndt | 1920-1983 | . |
| Neuman, | Anna M. | 1861-1862 | . |
| . | John Edward | Sept. 7, 1885 | a 1yr 10 moson of J & C |
| . | Joseph | Mar. 3, 1885-May 23 1885 | . |
| . | Joseph | July 26, 1826-July 14, 1883 | . |
| . | Frederick | Mar. 18, 1893-Oct. 1, 1893 | . |
| . | Berdinane | ?-1881 | . |
| . | Frank | Sept. 18, 1891-Sep. 29, 1891 | . |
| . | Stephan | Aug. 18, 1899 | 1yr 9mo 22da |
| . | Franz | Aug, 15,1832-Apr. 20, 1896 | . |
| . | Clara | 1826-1916 | . |
| . | Anna M. | Mar. 9, 1843-Apr. 20, 1918 | wife of Ferninano |
| Nickles, | Bernadine M. | Dec. 4, 1952 | . |
| . | Thomas | 1892-1978 | . |
| . | Christina | 1895-1923 | . |
| . | John | 1868-1941 | . |
| . | Emma | 1874-1962 | . |
| Olman, | Stephan | Nov. 23, 1864-Nov. 2, 1908 | . |
| . | Anna | Sep. 4, 1873-Feb. 13, 1911 | . |
| Pitsch, | Johannes | d. Jan. 26, 1898 | a76 yr |
| . | Valentind. | Nov. 14, 1886 | a 81 yr |
| . | Nicholasd. | Jan. 2, 1874 | a 3 yr 4 mo |
| . | Edward | Oct. 1892-July 1906 | . |
| . | Martin | Jan. 1868-May 1902 | . |
| . | Jerome | Jun. 3, 1899-Feb. 2, 1902 | . |
| . | Leona | Jun. 11, 1903-Oct. 26, 1903 | . |
| . | Florence | Mar. 17, 1909-Apr. 13, 1909 | . |
| . | C. Junior | 1922-1926 | . |
| . | Chester Lee | 1931-1997 | SP3 US Army |
| . | John | 1876-1956 | . |
| . | Sophia | 1879-1914 | wife of John |
| . | Frank E. | 1898-1937 | . |
| . | Elizabeth | 1897-1954 | . |
| . | Clarence | 1900-1943 | . |
| . | Esther | 1902-1940 | . |
| Pleidgen, | Willie | Aug. 26, 1871-Mar. 16, 1905 | son of John & Mary |
| . | John | 1873-1952 | . |
| . | Katie | 1892-1978 | . |
| Reone, | Fred | 1862-1922 | . |
| . | Frances | 1964-1936 | his wife |
| Rewa, | Anthony | 1884-1918 | . |
| . | Clara Rewa Herp | 1886-1967 | wife |
| . | Valentine | 1856-1941 | . |
| . | Mary | 1859-1927 | . |
| Reinbenberg, | AnnaMay . | 1810-Feb. 1890 | ''Gattin von Wilhelm Belidgen" |
| Rodanhisler, | Clement | 1891-1970 | . |
| . | Mary A. | 1888-1983 | . |
| . | Louise | 1870-1956 | . |
| . | Joseph | 1869-1935 | . |
| . | Clemens | 1876-1946 | . |
| . | Eva | 1883-1918 | wife |
| Rodenhisler, | Robert | Oct. 20, 1898 | . |
| Rothenhausler, | Margaret | d. Apr. 11, 1820 | a25 yr.Wife of S. |
| Schaendorf, | Michael | 1884-1970 | . |
| . | Lena | 1894-1965 | . |
| . | Evelyn B. | 1936-1939 | . |
| . | Floyd | 1913-1996 | Father |
| . | Agnes | 1913-1988 | Mother |
| . | James M. | 1935-1954 | Son |
| Scheiern, | Infant son | b & d Nov. 13, 1886. | son of F & J |
| . | Mary | May 2, 1829-Aug. 15, 1898 | . |
| . | Joseph | Aug. 7, 1828-May 12, 1896 | . |
| Schneider, | John | 1796-1872 | . |
| . | Anna | Oct. 31, 18?9-Sept. 1894 | . |
| . | Charles | Mar. 4, 1867-Jan. 22, 1888 | son of J & G |
| . | John | Sept 29, 1889 | a 84 yr 7da |
| . | Lizzie | Jan 1872-Feb. 15, 1898 | . |
| . | Kathern | Feb. 2,1830-June 2, 1904 | . |
| . | Mathais | Mar. 6, 1828-May 16, 1892 | . |
| . |