![]() |
Saugatuck Twp. Interments in Riverside Cemetery |
![]() |

|
The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You'll have to follow each column across as it is very lengthy, but includes all available information. |
| CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | - | - | COMM |
| 00S | 02 | 006 | 013 | 6 | MARTHA | BOWMASTER | F | 38 | Y | CONSUMPTION | 18901205 | - | "JENISON MI" | SAUGATUCK | - | - | - | - | J.K. | DOLE | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 013 | 5 | GEORGE | DOLE | M | - | - | - | 19410308 | - | - | SAUGATUCK | - | - | - | - | J.K. | DOLE | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 013 | 4 | JANE | DOLE | F | 55 | Y | TUBERCOLOSIS | 19000828 | - | - | SAUGATUCK | - | - | - | - | J.K. | DOLE | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 013 | 3 | ELIZABETH | DOLE | F | 64 | Y | RUPTURE | 18781024 | - | - | SAUGATUCK | - | - | - | - | J.K. | DOLE | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 013 | 2 | THOMAS | DOLE | M | 66 | Y | PEVALESES | 18890630 | - | - | SAUGATUCK | - | - | - | - | J.K. | DOLE | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 013 | 1 | JAMES | DOLE | M | 65 | Y | APOPLAXY | 19100621 | - | - | SAUGATUCK | - | Y | - | - | J.K. | DOLE | - | - | - | - | - | - | 13TH INFANTRY, 3RD CALVARY |
| 00S | 02 | 006 | 014 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | JERRY B. | MASON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 014 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | JEERY B. | MASON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 014 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | JERRY B. | MASON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 014 | 3 | BURDETTE | MASON | M | 10 | Y | INFLAMATION | 18811219 | - | - | SAUGATUCK | - | - | - | - | JERRY B. | MASON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 014 | 2 | JENNIE R. | MASON | F | 12 | Y | DROPSY | 18800527 | - | - | SAUGATUCK | - | - | - | - | JERRY B. | MASON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 014 | 1 | AMANDA L. | MASON | F | 30 | Y | INFLAMATION | 18791028 | - | - | SAUGATUCK | - | - | - | - | JERRY B. | MASON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 015 | 6 | GEORGE B. | RIPLEY | M | 48 | Y | UNKNOWN | 19050101 | - | - | SAUGATUCK | - | - | - | - | WILLIAM | RIPLEY | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 015 | 5 | MARY L. | RIPLEY | F | 19 | Y | UNKNOWN | 18740422 | - | - | SAUGATUCK | - | - | - | - | WILLIAM | RIPLEY | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 015 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | WILLIAM | RIPLEY | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 015 | 3 | JESSIE G. (JERUSHA) | RIPLEY | F | 57 | Y | GENERAL DEBILITY | 18880328 | - | - | SAUGATUCK | - | - | - | - | WILLIAM | RIPLEY | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 015 | 2 | WILLIAM L. | RIPLEY | M | 51 | Y | CONGESTION | 18780408 | - | - | SAUGATUCK | - | - | - | - | WILLIAM | RIPLEY | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 015 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | WILLIAM | RIPLEY | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 016 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MAT | HELBAH | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 016 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MAT | HELBAH | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 016 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MAT | HELBAH | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 016 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MAT | HELBAH | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 016 | 2 | CATHERINE | HELBAH | F | 38 | Y | - | 18770705 | - | - | SAUGATUCK | - | - | - | - | MAT | HELBAH | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 016 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | MAT | HELBAH | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 009 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | GORDON B. | RUST | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 009 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | GORDON B. | RUST | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 009 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | GORDON B. | RUST | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 009 | 4 | GORDON B. | RUST | M | - | - | - | 18690814 | - | - | SAUGATUCK | - | - | - | - | GORDON B. | RUST | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 009 | 5 | MARGARET | RUST | F | 48 | Y | CONSUMPTION | 18790616 | - | - | SAUGATUCK | - | - | - | - | GORDON B. | RUST | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 009 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | GORDON B. | RUST | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 010 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | GORDON B. | RUST | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 010 | 5 | JAMES | ELLIOTT | M | - | - | - | 19110704 | - | - | SAUGATUCK | - | - | - | - | JAMES | ELLIOT | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 010 | 4 | CAROLINE | ELLIS | M | 30 | Y | CONGESTION | 18770920 | - | - | SAUGATUCK | - | - | - | - | JAMES | ELLIOT | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 010 | 3 | CLARA | ELLIOTT | F | 25 | Y | TUBERCOLOSIS | 18960303 | - | - | SAUGATUCK | - | - | - | - | JAMES | ELLIOT | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 010 | 2 | CHARLES H. | ELLIOTT | M | 7 | Y | UNKNOWN | 18720421 | - | - | SAUGATUCK | - | - | - | - | JAMES | ELLIOT | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 010 | 1 | MARY ELIZABETH (ELIZA) | ELLIOTT | F | 53 | Y | CANCER | 18901115 | - | - | SAUGATUCK | - | - | - | - | JAMES | ELLIOT | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 011 | 5 | ANNA | NELSON | F | 48 | Y | - | 18990415 | - | - | SAUGATUCK | - | - | - | - | JOHN | NELSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 011 | 4 | HENRY | NELSON | M | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | JOHN | NELSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 011 | 3 | JOHANNA | NELSON | F | 1 | Y | CROUP | 18850121 | - | - | SAUGATUCK | - | - | - | - | JOHN | NELSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 011 | 2 | CARL JOHN | NELSON | M | 50 | Y | LYMPHIS SARCOMA | 19290909 | - | - | SAUGATUCK | - | - | - | - | JOHN | NELSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 011 | 1 | BLANCHE | NELSON | F | 80 | Y | UNKNOWN | 19450424 | 19450426 | - | SAUGATUCK | - | - | - | - | JOHN | NELSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 012 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | FERDINAND R. | FRITSCHE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 012 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | FERDINAND R. | FRITSCHE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 012 | 4 | JOHN | NELSON | M | 1 | Y | UNKNOWN | 18750819 | - | - | SAUGATUCK | - | - | - | - | FERDINAND R. | FRITSCHE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 012 | 3 | ANNA JULIANNA | FRITSCHE | F | 68 | Y | FEVER | 18840419 | - | - | SAUGATUCK | - | - | - | - | FERDINAND R. | FRITSCHE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 012 | 2 | OTTO | FRITSCHE | M | 33 | Y | CONSUMPTION | 18801219 | - | - | SAUGATUCK | - | Y | - | - | FERDINAND R. | FRITSCHE | - | - | - | - | - | - | CIVIL WAR VETERAN |
| 00S | 02 | 005 | 012 | 1 | F.R. | FRITSCHE | M | 72 | Y | GENERAL DEBILITY | 18910318 | - | - | SAUGATUCK | - | - | - | - | FERDINAND R. | FRITSCHE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 013 | 6 | HARVEY L. | HOUSE | M | 71 | Y | INFLAMTION OF LUNGS | 18970707 | - | - | SAUGATUCK | - | - | - | - | H.L. | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 013 | 5 | JESSIE M. | HOUSE | F | 78 | Y | NERVOUS EXHAUSTION | 19100822 | - | - | SAUGATUCK | - | - | - | - | H.L. | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 013 | 4 | WALTER BRADLEY | HOUSE | M | 81 | Y | CEREBRAL APOPLAXY | 19381130 | - | - | SAUGATUCK | - | - | - | - | H.L. | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 013 | 2 | FLORENCE INA | TRUSCOTT | F | 11 | Y | EMPYEMA | 18960213 | - | "MARQUETTE MI" | SAUGATUCK | - | - | - | - | H.L. | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 013 | 1 | ALLIE LE | HOUSE TRUSCOTT | F | 27 | Y | CONSUMPTION | 18890611 | - | - | SAUGATUCK | - | - | - | - | H.L. | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 014 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | C.R. & J.E. | TYLER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 014 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | C.R. & J.E. | TYLER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 014 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | C.R. & J.E. | TYLER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 014 | 3 | ALICE | CHIPMAN | F | 50 | Y | HEART TROUBLE | 19060425 | - | - | SAUGATUCK | - | - | - | - | C.R. & J.E. | TYLER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 014 | 2 | DEBORAH | CHIPMAN | F | 66 | Y | LA GRIPPE | 18990127 | - | - | SAUGATUCK | - | - | - | - | C.R. & J.E. | TYLER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 014 | 1 | BETSY | TYLER | F | 78 | Y | PARALYSIS | 18860828 | - | - | SAUGATUCK | - | - | - | - | C.R. & J.E. | TYLER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 015 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | CHAS. & HARRY | "SHRIVER | BROS." | - | - | - | - | - | - |
| 00S | 02 | 005 | 015 | 5 | HENRY | SHRIVER | M | 1 | Y | CHOLERA | 18750803 | - | - | SAUGATUCK | - | - | - | - | CHAS. & HARRY | "SHRIVER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 015 | 4 | KATE N. | SHRIVER | F | 8 | D | UNKNOWN | 18880708 | - | - | SAUGATUCK | - | - | - | - | CHAS. & HARRY | "SHRIVER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 015 | 3 | GEORGE | SHRIVER | M | 81 | Y | UNKNOWN | 19641110 | 19641112 | - | SAUGATUCK | - | - | - | - | CHAS. & HARRY | "SHRIVER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 015 | 2 | GEORGE H. | SHRIVER | M | 81 | Y | MEPHRITIS | 19240420 | - | - | SAUGATUCK | - | - | - | - | CHAS. & HARRY | "SHRIVER | - | - | - | - | - | - | 74TH NY INFANTRY |
| 00S | 02 | 005 | 015 | 1 | MARY JOSEPHINE | SHRIVER | F | 78 | Y | AUGERU PICTORIS | 19260207 | - | - | SAUGATUCK | - | - | - | - | CHAS. & HARRY | "SHRIVER | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 016 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | PETER | JACOBSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 016 | 5 | SOPHIA ELEANOR | ROBLYER | F | 79 | Y | PARKINSON'S DISEASE | 19530520 | 19530521 | - | SAUGATUCK | NYBERG | - | - | - | PETER | JACOBSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 016 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | PETER | JACOBSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 016 | 3 | PETER | JACOBSON | M | 73 | Y | CEREBRAL HEMMORHAGE | 19230720 | - | "ELKHART IN." | SAUGATUCK | - | - | - | - | PETER | JACOBSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 016 | 2 | JULIA ANN | JACOBSON | F | 21 | Y | CEREBRAL APOPLAXY | 19220421 | - | - | SAUGATUCK | - | - | - | - | PETER | JACOBSON | - | - | - | - | - | - | - |
| 00S | 02 | 005 | 016 | 1 | CHARLES | JACOBSON | M | 4 | M | BRAIN FEVER | 18790327 | - | - | SAUGATUCK | - | - | - | - | PETER | JACOBSON | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 009 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HARVEY | GATES | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 009 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HARVEY | GATES | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 009 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HARVEY | GATES | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 009 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HARVEY | GATES | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 009 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HARVEY | GATES | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 009 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | HARVEY | GATES | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 010 | 6 | ENOCH | SIMPSON | M | 60 | Y | - | 18720302 | - | - | SAUGATUCK | - | Y | - | - | - | MC KNIGHT | - | - | - | - | - | - | 6TH MI INFANTRY, BROKEN GRAVESTON |
| 00S | 02 | 004 | 010 | 5 | MARY J. | DRASING | F | 79 | Y | OLD AGE | 18930925 | - | - | SAUGATUCK | - | - | - | - | - | MC KNIGHT | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 010 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | MC KNIGHT | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 010 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | MC KNIGHT | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 010 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | MC KNIGHT | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 010 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | MC KNIGHT | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 011 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | RODE | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 011 | 5 | FREDRICA | RODE | F | 81 | F | - | 19130311 | - | "GRAND RAPIDS MI" | SAUGATUCK | - | - | - | - | MRS. M.A. | RODE | - | - | - | - | - | - | LAST NAME COULD BE SPELLED RODA |
| 00S | 02 | 004 | 011 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | RODE | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 011 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | - | RODE | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 011 | 2 | EMMA | RODE | F | 6 | M | UNKNOWN | 18730311 | - | - | SAUGATUCK | - | - | - | - | MRS. M.A. | RODE | - | - | - | - | - | - | LAST NAME COULD BE SPELLED RODA |
| 00S | 02 | 004 | 011 | 1 | RICHARD | RODE | M | 55 | Y | LIVER & HEART | 18810525 | - | "HOT SPRINGS ARK." | SAUGATUCK | - | - | - | - | MRS. M.A. | RODE | - | - | - | - | - | - | LAST NAME COULD BE SPELLED RODA |
| 00S | 02 | 004 | 012 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | DUNTON | PERRY | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 012 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | DUNTON | PERRY | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 012 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | DUNTON | PERRY | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 012 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | DUNTON | PERRY | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 012 | 2 | JAMES P. | DUNTON | M | 25 | Y | CONSUMPTION | 18831017 | - | - | SAUGATUCK | - | Y | - | - | DUNTON | PERRY | - | - | - | - | - | - | 148TH NY INFANTRY |
| 00S | 02 | 004 | 012 | 1 | FLORA | DUNTON | F | 18 | Y | LUNG FEVER | 18780812 | - | - | SAUGATUCK | - | - | - | - | DUNTON | PERRY | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 013 | 6 | JAMES H. | WRIGHT | M | 75 | Y | - | 18730912 | - | - | SAUGATUCK | - | - | - | - | - | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 013 | 5 | CHARLES | DICKINSON | M | 81 | Y | LUNG FEVER | 18760123 | - | - | SAUGATUCK | - | - | - | - | - | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 013 | 4 | REV. EZRA | SCOVEL | M | 77 | Y | - | 18740928 | - | - | SAUGATUCK | - | - | - | - | - | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 013 | 3 | EUNICH | WRIGHT | F | 82 | Y | OLD AGE | 18880123 | - | - | SAUGATUCK | - | - | - | - | - | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 013 | 2 | DR. E. B. | WRIGHT | M | 53 | Y | PULMONARY BRONCHITIS | 18790121 | - | - | SAUGATUCK | - | - | - | - | - | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 004 | 013 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | - | HOUSE | - | - | - | - | - | - | - |
Return to Cemeteries
Return to Home Page