![]() |
Saugatuck Twp. Interments in Riverside Cemetery |
![]() |

|
The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You'll have to follow each column across as it is very lengthy, but includes all available information. |
| CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | - | - | COMM |
| 00S | 02 | 008 | 011 | 2 | WILLIAM | ASH | M | 74 | Y | CONSUMPTION | 18781127 | - | - | SAUGATUCK | - | - | - | - | DANIEL | ASH | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 011 | 1 | MAUDE | ASH | F | 3 | M | - | 18740520 | - | - | SAUGATUCK | - | - | - | - | DANIEL | ASH | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 012 | 6 | CHARLES | GOSHORN | M | 16 | Y | CONSUMPTION | 18801121 | - | - | SAUGATUCK | - | - | - | - | PERRY | GOSHORN | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 012 | 5 | CAROLINE (CARRIE) | GOSHORN | F | 24 | Y | - | 18701110 | - | - | SAUGATUCK | - | - | - | - | PERRY | GOSHORN | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 012 | 4 | PERRY | GOSHORN | M | 64 | Y | PARALYSIS | 18950927 | - | - | SAUGATUCK | - | Y | - | - | PERRY | GOSHORN | - | - | - | - | - | - | MI 3RD INFANTRY |
| 00S | 02 | 008 | 012 | 3 | BABY | BURDICK | - | 1 | D | UNKNOWN | 18960919 | - | - | SAUGATUCK | - | - | - | - | PERRY | GOSHORN | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 012 | 2 | BABY | BURDICK | M | 1 | D | LYMPHIS SARCOMA | 18990427 | - | SAUGATUCK | SAUGATUCK | - | - | - | - | PERRY | GOSHORN | - | - | - | - | - | - | NO GRAVE NUMBER |
| 00S | 02 | 008 | 012 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | PERRY | GOSHORN | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 013 | 6 | DIODATE | ROGERS | M | 69 | Y | - | 18700407 | - | - | SAUGATUCK | - | - | - | - | R.T. | ROGERS | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 013 | 5 | HOSEA | ROGERS | M | 24 | Y | DILATED HEART | 19001126 | - | - | SAUGATUCK | - | - | - | - | R.T. | ROGERS | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 013 | 4 | FRANK | ROGERS | M | 18 | Y | PARALYSIS & HEART FAILURE | 18910428 | - | - | SAUGATUCK | - | - | - | - | R.T. | ROGERS | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 013 | 3 | LAURA | ROGERS | F | 76 | Y | OLD AGE | 18800301 | - | - | SAUGATUCK | - | - | - | - | R.T. | ROGERS | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 013 | 2 | BABY | BURDICK | M | 4 | M | UNKNOWN | 18940927 | - | - | SAUGATUCK | - | - | - | - | R.T. | ROGERS | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 013 | 1 | REUBEN | ROGERS | M | 85 | Y | APOPLAXY | 19261001 | - | "ALMA MI" | SAUGATUCK | - | - | - | - | R.T. | ROGERS | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 014 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | SAMUEL | GOSHORN | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 014 | 5 | ELIZABETH J. | GOSHORN | F | 51 | Y | - | 18700316 | - | - | SAUGATUCK | - | - | - | - | SAMUEL | GOSHORN | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 014 | 4 | FRANCIS | GOSHORN | F | 1 | Y | CONSUMPTION | 18750401 | - | - | SAUGATUCK | - | - | - | - | SAMUEL | GOSHORN | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 014 | 3 | CHARLES F. | GOSHORN | M | 8 | M | - | 18720506 | - | - | SAUGATUCK | - | - | - | - | SAMUEL | GOSHORN | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 014 | 2 | SAMUEL G. | GOSHORN | M | 48 | Y | BRAIN FEVER | 18770504 | - | - | SAUGATUCK | - | Y | - | - | SAMUEL | GOSHORN | - | - | - | - | - | - | 53RD ILL. INFANTRY |
| 00S | 02 | 008 | 014 | 1 | FREDRIKA L. | GOSHORN | F | 54 | Y | GALLSTONES | 19070601 | - | "CONSTANTINE MI" | SAUGATUCK | - | - | - | - | SAMUEL | GOSHORN | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 015 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | F.H. | STICKNEY | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 015 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | F.H. | STICKNEY | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 015 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | F.H. | STICKNEY | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 015 | 3 | FRANCIS H. | STICKNEY | M | 41 | Y | - | 18710930 | - | - | SAUGATUCK | - | - | - | - | F.H. | STICKNEY | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 015 | 2 | ADELINE C. | STICKNEY | F | 60 | Y | DROWNED | 18900717 | - | - | SAUGATUCK | - | - | - | - | F.H. | STICKNEY | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 015 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | F.H. | STICKNEY | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 016 | 6 | MARY | TYLER | F | 83 | Y | GROUP | 19080404 | - | ALLEGAN | SAUGATUCK | - | - | - | - | TYLER | WILLIAM | - | - | - | - | - | - | SOUTH END OF LOT |
| 00S | 02 | 008 | 016 | 5 | THOMAS | TYLER | M | 65 | Y | LUNG FEVER | 18760117 | - | SAUGATUCK | SAUGATUCK | - | - | - | - | TYLER | WILLIAM | - | - | - | - | - | - | - |
| 00S | 02 | 008 | 016 | 4 | ISADORE | TYLER | F | 26 | Y | - | 18950308 | - | - | SAUGATUCK | - | - | - | - | TYLER | WILLIAM | - | - | - | - | - | - | WIFE OF JOHN GILCHRIST, BY TALL GRAVESTONE |
| 00S | 02 | 008 | 016 | 3 | MRS. EMMA A. | ASHLEY | F | 34 | Y | CHILD BED FEVER | 18960618 | - | - | SAUGATUCK | - | - | - | - | TYLER | WILLIAM | - | - | - | - | - | - | MRS. EMMA A. ACHLEY |
| 00S | 02 | 008 | 016 | 2 | MARY | BILLS | F | 39 | Y | CONSUMPTION | 18860408 | - | GILCHRIST | SAUGATUCK | - | - | - | - | TYLER | WILLIAM | - | - | - | - | - | - | MIDDLE INITIAL A. |
| 00S | 02 | 008 | 016 | 1 | JAMES | TYLER | M | 18 | Y | - | 18721105 | - | - | SAUGATUCK | - | - | - | - | TYLER | WILLIAM | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 009 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | SAMUEL | JOHNSON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 009 | 2 | LIZZIE M. | JOHNSON | F | 28 | Y | TYPHOID FEVER | 18901027 | - | - | SAUGATUCK | - | - | - | - | SAMUEL | JOHNSON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 009 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | SAMUEL | JOHNSON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 009 | 4 | SAMUEL | JOHNSON | M | 52 | Y | - | 18720508 | - | - | SAUGATUCK | - | - | - | - | SAMUEL | JOHNSON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 009 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | SAMUEL | JOHNSON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 009 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | SAMUEL | JOHNSON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 010 | 6 | UNKNOWN | NICHOLS | M | - | - | - | 19030703 | - | - | SAUGATUCK | - | - | - | - | SAMUEL | JOHNSON | - | - | - | - | - | - | FIRST NAME AND AGE UNKOWN |
| 00S | 02 | 007 | 010 | 5 | MARY | NICHOLS | F | 67 | Y | BRONCHITIS | 18800520 | - | - | SAUGATUCK | - | - | - | - | S.D. | NICHOLS | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 010 | 4 | STEVEN | NICHOLS | M | 80 | Y | OLD AGE | 18870202 | - | - | SAUGATUCK | - | - | - | - | S.D. | NICHOLS | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 010 | 3 | UNKNOWN | NICHOLS | M | - | - | - | 18570910 | - | - | SAUGATUCK | - | - | - | - | S.D. | NICHOLS | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 010 | 2 | ELIZA J. | NICHOLS | F | 19 | Y | - | 18570910 | - | - | SAUGATUCK | - | - | - | - | S.D. | NICHOLS | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 010 | 1 | ELLEN A. | NICHOLS | F | 18 | Y | - | 18661214 | - | - | SAUGATUCK | - | - | - | - | S.D. | NICHOLS | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 011 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | JOHN | KENTER | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 011 | 5 | ETTA LULU | KENTER | F | 16 | Y | LIVER | 18810509 | - | - | SAUGATUCK | - | - | - | - | JOHN | KENTER | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 011 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | JOHN | KENTER | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 011 | 3 | ESTHER L. | KENTER | F | 53 | Y | DIABETES | 18960925 | - | - | SAUGATUCK | - | - | - | - | JOHN | KENTER | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 011 | 2 | JOHN | KENTER | M | 75 | Y | GENERAL DEBILITY | 19010105 | - | - | SAUGATUCK | - | - | - | - | JOHN | KENTER | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 011 | 1 | ERNEST R. | KENTER | M | 58 | Y | GENERAL ANUERA | 19210816 | - | - | SAUGATUCK | - | - | - | - | JOHN | KENTER | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 012 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | FRITZ | GRENER | - | - | - | - | - | - | PINE ROOTS |
| 00S | 02 | 007 | 012 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | FRITZ | GREINER | - | - | - | - | - | - | PINE ROOTS |
| 00S | 02 | 007 | 012 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | FRTIZ | GREINER | - | - | - | - | - | - | PINE ROOTS |
| 00S | 02 | 007 | 012 | 3 | ELONZO | GREINER | M | 8 | Y | - | 18730301 | - | - | SAUGATUCK | - | - | - | - | FRITZ | GREINER | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 012 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | FRITZ | GREINER | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 012 | 1 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | Y | FRITZ | GREINER | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 013 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | ERWIN | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 013 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | ERWIN | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 013 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | ERWIN | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 013 | 3 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | ERWIN | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 013 | 2 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | ERWIN | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 013 | 1 | R. | SMITH | - | 1 | Y | - | 18731113 | - | - | SAUGATUCK | - | - | - | - | ERWIN | HOUSE | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 014 | 6 | WILLIAM H. | BURDICK | M | 17 | Y | TYPHOID FEVER | 19080724 | - | - | SAUGATUCK | - | - | - | - | HUDSON JR. | BACON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 014 | 5 | GENEVIEVE | BURDICK | F | 3 | Y | PARALYSIS | 19101117 | - | - | SAUGATUCK | - | - | - | - | HUDSON JR. | BACON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 014 | 4 | CAROLINE | BURDICK | F | 48 | Y | HEART DISEASE | 19191018 | - | - | SAUGATUCK | - | - | - | - | HUDSON JR. | BACON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 014 | 3 | WILLIAM F. | BURDICK | M | 63 | Y | PULINARY TUBERCOLOSIS | 19291015 | - | - | SAUGATUCK | - | - | - | - | HUDSON JR. | BACON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 014 | 2 | ABIGAIL | BACON | F | 67 | Y | UNKNOWN | 18710220 | - | - | SAUGATUCK | - | - | - | - | HUDSON JR. | BACON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 014 | 1 | W.C. | EVONE | M | 1 | Y | - | 18730824 | - | - | SAUGATUCK | - | - | - | - | H. | BACON | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 015 | 6 | E. LOUISE | LUNDGREN | F | 72 | Y | PNEUMONIA | 19470916 | 19470918 | - | SAUGATUCK | DYKSTRA | - | - | - | JOHN | LUNDGREN | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 015 | 5 | PAUL L. | LUNDGREN | M | 17 | D | CONGESTION | 18970913 | - | - | SAUGATUCK | - | - | - | - | JOHN | LUNDGREN | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 015 | 4 | GEORGE S. | LUNDGREN | M | 1 | Y | CHOLERA INFAUTAMA | 18960613 | - | - | SAUGATUCK | - | - | - | - | JOHN | LUNDGREN | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 015 | 3 | LOURINA | LUNDGREN | F | 68 | Y | HEART DISEASE | 18880414 | - | CHICAGO | SAUGATUCK | - | - | - | - | JOHN | LUNDGREN | - | - | - | - | - | - | MAY NOT BE ON CARD OR HAVE GRAVE STONE |
| 00S | 02 | 007 | 015 | 2 | HERMAN | LUNDGREN | M | 55 | Y | - | - | - | - | SAUGATUCK | - | Y | - | - | JOHN | LUNDGREN | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 015 | 1 | HENRY | LUNDGREN | M | 63 | Y | - | 18740426 | - | SAUGATUCK | SAUGATUCK | - | - | - | - | JOHN | LUNDGREN | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 016 | 6 | JAMES P. | HUTTY | M | 55 | Y | INTESTINAL OBSTRUCTION | 19280531 | - | - | SAUGATUCK | - | - | - | - | GEORGE | HUTTY | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 016 | 5 | JAMES | HUTTY | M | 76 | Y | - | 18730101 | - | - | SAUGATUCK | - | - | - | - | GEORGE | HUTTY | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 016 | 4 | HANNAH | HUTTY | F | 76 | Y | OLD AGE | 18800615 | - | - | SAUGATUCK | - | - | - | - | GEORGE | HUTTY | - | - | - | - | - | - | APPEARS AS HANNAH BAMFORD IN RECORD BOOK |
| 00S | 02 | 007 | 016 | 3 | GEORGE HARRY | HUTTY | M | 78 | Y | CARDIAC DILITATION | 19130304 | - | "SALEM MI" | SAUGATUCK | - | - | - | - | GEORGE | HUTTY | - | - | - | - | - | - | - |
| 00S | 02 | 007 | 016 | 2 | MARTHA BAMFORD | HUTTY | F | 89 | Y | INDIGESTION | 19280328 | - | "SALEM MI" | SAUGATUCK | - | - | - | - | GEORGE | HUTTY | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 009 | 1 | H.H. | STINSON | M | 92 | Y | MYOCARDITIS | 19160712 | - | - | SAUGATUCK | - | - | - | - | HENRY | STINSON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 009 | 2 | ALICE | STINSON | F | 19 | Y | CONSUMPTION | 18761004 | - | - | SAUGATUCK | - | - | - | - | HENRY | STINSON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 009 | 3 | CHARLES | STINSON | M | 26 | Y | CHRONIC LARYNGITIS | 18791010 | - | - | SAUGATUCK | - | - | - | - | HENRY | STINSON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 009 | 4 | WILLIAM H. | STINSON | M | 18 | Y | DROWNED | 18800809 | - | - | SAUGATUCK | - | - | - | - | HENRY | STINSON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 009 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | HENRY | STINSON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 009 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | HENRY | STINSON | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 010 | 6 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | L.B. | COATES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 010 | 5 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | L.B. | COATES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 010 | 4 | - | - | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | L.B. | COATES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 010 | 3 | MARY ALICE | COATES | F | 87 | Y | SCULROSIS | 19281126 | - | - | SAUGATUCK | - | - | - | - | L.B. | COATES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 010 | 2 | LINDSFORD | COATES | M | - | - | CEREBRAL HEMORRHAGE | 19060518 | - | - | SAUGATUCK | - | - | - | - | L.B. | COATES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 010 | 1 | T.S. | COATES | M | 2 | Y | UNKNOWN | 18730914 | - | - | SAUGATUCK | - | - | - | - | L.B. | COATES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 011 | 6 | CLARENCE | WADE | M | 65 | Y | POSSIBLE LIVER CIRRHOSIS | 19280627 | - | SAUGATUCK | SAUGATUCK | - | - | - | - | WALLACE B. | GRIFFIN | - | - | - | - | - | - | IN FAMILY PLOT |
| 00S | 02 | 006 | 011 | 3 | MARY | GRIFFIN | F | 58 | Y | GENERAL BREAKDOWN | 19010522 | - | SAUGATUCK | SAUGATUCK | - | - | - | - | WALLACE B. | GRIFFIN | - | - | - | - | - | - | IN FAMILY PLOT |
| 00S | 02 | 006 | 011 | 2 | ANNA | WADE | F | 73 | Y | CARCINOMA OF TESTINES | 19350720 | - | SAUGATUCK | SAUGATUCK | - | - | - | - | WALLACE B. | GRIFFIN | - | - | - | - | - | - | IN FAMILY PLOT |
| 00S | 02 | 006 | 012 | 6 | HORACE | AMES | - | - | - | - | - | - | - | SAUGATUCK | - | - | - | - | RICH &HORACE | AMES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 012 | 5 | RENA | AMES | F | 59 | Y | LYMPHIS SARCOMA | 19290924 | - | - | SAUGATUCK | - | - | - | - | RICH &HORACE | AMES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 012 | 4 | ROY F. | AMES | M | 50 | Y | DROWNED | 19200425 | - | - | SAUGATUCK | - | - | - | - | RICH &HORACE | AMES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 012 | 3 | RICHARD H. | AMES | M | 73 | Y | CARDIAC HEART DISEASE | 19100715 | - | - | SAUGATUCK | - | Y | - | - | RICH &HORACE | AMES | - | - | - | - | - | - | CAPT. IN CIVIL WAR |
| 00S | 02 | 006 | 012 | 2 | MARY E. | AMES | F | 78 | Y | CANCER | 19201208 | - | - | SAUGATUCK | - | - | - | - | RICH &HORACE | AMES | - | - | - | - | - | - | - |
| 00S | 02 | 006 | 012 | 1 | RICHARD H. | AMES | M | 20 | Y | HEART DISEASE | 18991025 | - | - | SAUGATUCK | - | - | - | - | RICH &HORACE | AMES | - | - | - | - | - | - | UNITED STATES NAVY |
Return to Cemeteries
Return to Home Page