![]() |
Saugatuck Twp. Interments in Douglas Cemetery |
![]() |

|
The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You'll have to follow each column across as it is very lengthy, but includes all available information. |
| CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | - | - | COMM |
| 0DS | 00 | 03W | 011 | 3 | IDA | GAYLORD | F | 36 | Y | PNEUMONIA | 18991013 | - | FENNVILLE | DOUGLAS | - | - | - | - | - | GAYLORD | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 011 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | GAYLORD | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 011 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | GAYLORD | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 012 | 5 | MARIE | WIEGERT | F | 45 | Y | ABSESSED LIVER KIDNEYS | 18970902 | - | DOUGLAS | DOUGLAS | - | - | - | - | JOHN | WIEGERT | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 012 | 4 | BENJAMIN | WIEGERT | M | 68 | Y | - | 19460313 | - | DOUGLAS | DOUGLAS | - | - | - | - | JOHN | WIEGERT | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 012 | 3 | STELLA | WIEGERT | F | 64 | Y | MYOCARDITIS | 19460420 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | JOHN | WIEGERT | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 012 | 2 | SOPHIA | WIEGERT | F | 24 | Y | BRIGHTS DISEASE | 18990331 | - | DOUGLAS | DOUGLAS | - | - | - | - | JOHN | WIEGERT | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 012 | 1 | CHARLES | WIEGERT | M | 71 | Y | CORONARY THROMBOSIS | 19570318 | - | CHICAGO | DOUGLAS | - | - | - | - | JOHN | WIEGERT | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 011 | 1 | FREDERICK | VOSS | M | - | - | - | 19021128 | - | - | DOUGLAS | - | - | - | - | MRS. MINNIE | VOSS | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 011 | 2 | MINNIE | VOSS | F | 80 | Y | OLD AGE | 19420521 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MRS. MINNIE | VOSS | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 011 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. MINNIE | VOSS | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 011 | 4 | OCIE B. | VOSS | M | 61 | Y | - | 19560916 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | MRS. MINNIE | VOSS | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 011 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. MINNIE | VOSS | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 012 | 5 | STEPHEN | ELLIS | M | 64 | Y | PNEUMONIA | 19030206 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | ELLIS | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 012 | 4 | BABY STEVEN | ELLIS | M | - | - | - | 19120611 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | ELLIS | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 012 | 2 | CHRISTOPHER | SCHULTZ | M | 81 | Y | GASTRIC ULCER | 19231123 | - | DOUGLAS | DOUGLAS | - | - | - | Y | - | ELLIS | - | - | - | - | - | - | SON OF SOFIA AND FREDERICK SCHULTZ |
| 0DS | 00 | 05W | 012 | 1 | WILLIAM | SLATER | M | 52 | Y | HEART DISEASE | 18981229 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | - | ELLIS | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 011 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 011 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 011 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 011 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 011 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 011 | 5 | - | KENTON | M | - | - | - | 18690501 | - | DOUGLAS | DOUGLAS | - | - | - | - | SAMUEL | ROBINSON | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 011 | 4 | - | KENTON | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | SAMUEL | ROBINSON | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 011 | 3 | MRS. WALLACE | ROBINSON | F | 83 | Y | PNEUMONIA | 18950327 | - | SAUGATUCK | DOUGLAS | - | - | - | - | SAMUEL | ROBINSON | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 011 | 2 | MARGARET | ROBINSON | F | 88 | Y | SENILITY | 19090331 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | SAMUEL | ROBINSON | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 011 | 1 | SAMUEL | ROBINSON | M | 75 | Y | HEMORAGING OF BOWELS | 18900711 | - | SUAGATUCK | DOUGLAS | - | - | - | - | SAMUEL | ROBINSON | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 012 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 012 | 2 | JAMES R. | BROWN | M | 69 | Y | CONSUMPTION | 18760918 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. CHARLES | BILLINGS | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 012 | 3 | GERTRUDE | BROWN | F | 79 | Y | - | 18840214 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MRS. CHARLES | BILLINGS | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 012 | 4 | CLERES G. | BILLINGS | F | 91 | Y | SENILE | 19320601 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MRS. CHARLES | BILLINGS | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 012 | 5 | CHARLES | BILLINGS | M | 81 | Y | ACUTE BRONCHITIS | 19241003 | - | SAUGATUCK | DOUGLAS | - | Y | - | - | MRS. CHARLES | BILLINGS | - | - | - | - | - | - | MI 3RD CALVARY |
| 0DS | 00 | 02W | 012 | 5 | REBECKA | GERBER | F | 84 | Y | OLD AGE | 19070800 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. JULIA | KNICKERBACKER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 012 | 4 | EVELINE | BAUCK | F | 51 | Y | MUREDERED | 19360611 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. JULIA | KNICKERBACKER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 012 | 3 | GEORGE | BAUCK | M | 51 | Y | MYOCARDITIS | 19331210 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. JULIA | KNICKERBACKER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 012 | 2 | JULIA ANN | KNICKERBACKER | F | 82 | Y | ACUTE COLITIS | 19320916 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | MRS. JULIA | KNICKERBACKER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 012 | 1 | F. A. | KNICKERBACKER | M | 71 | Y | HEART TROUBLE | 19150524 | - | DOUGLAS | DOUGLAS | - | Y | - | - | MRS. JULIA | KNICKERBACKER | - | - | - | - | - | - | CIVIL WAR VETERAN |
| 0DS | 00 | 02W | 011 | 1 | JOHN | OLIVER | M | 19 | Y | TYPHOID FEVER | 18761028 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | OLIVER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 011 | 2 | BABY | HOAH | F | 3 | M | SCARLET FEVER | 18770102 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | OLIVER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 011 | 3 | EMILY | HAULD | F | 28 | Y | - | 18840726 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | OLIVER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 011 | 4 | MRS. H. B. | OLIVER | F | 83 | Y | PNEUMONIA | 19190419 | - | BUTTE, MO. | DOUGLAS | - | - | - | - | - | OLIVER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 011 | 5 | HENRY B. | OLIVER | M | 73 | Y | HEART DISEASE | 19020413 | - | SAUGATUCK | DOUGLAS | - | Y | - | - | - | OLIVER | - | - | - | - | - | - | MI 13TH INFANTRY |
| 0DS | 00 | 03W | 012 | 5 | WILBUR | THOMPSON | M | 88 | Y | MYOCARDITIS | 19560204 | - | ALLEGAN | DOUGLAS | - | - | - | - | C. L. | THOMPSON | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 012 | 4 | MARY | THOMPSON | F | 85 | Y | - | 19590620 | - | PLAINWELL | DOUGLAS | - | - | - | - | C. L. | THOMPSON | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 012 | 3 | FREDDIE | THOMPSON | M | 27 | Y | PNEUMONIA | 18980403 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | C. L. | THOMPSON | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 014 | 2 | FREMONT | FLINT | M | 34 | Y | CONGESTION OF BRAINS | 18930726 | - | DOUGLAS | DOUGLAS | - | - | - | - | NOAH | FLINT | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 014 | 1 | CHARLES E. | FLINT | M | 29 | Y | DDROWNED | 18910610 | - | CHICAGO | DOUGLAS | - | - | - | - | NOAH | FLINT | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 013 | 1 | JOHN F. | YOUNG | M | 51 | Y | HEMORRHAGE | 18861021 | - | DOUGLAS | DOUGLAS | - | Y | - | - | MRS. G. F. | GORING | - | - | - | - | - | - | 12TH WIS. INFANTRY |
| 0DS | 00 | 03W | 013 | 2 | CARRIE | YOUNG | F | 74 | Y | CARCINOMA OF PYLENS | 19221216 | - | ELGIN, ILLINOIS (389 DIV | DOUGLAS | - | - | - | - | MRS. G. F. | GORING | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 013 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. G. F. | GORING | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 013 | 4 | RENA | ANDERSON | F | 75 | Y | CEREBRAL HEMORRHAGE | 19420709 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MRS. G. F. | GORING | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 013 | 5 | CATHERINE | FLINT | F | 78 | Y | OLD AGE | 19181019 | - | SAUGATUCK | DOUGLAS | - | - | - | - | MRS. G. F. | GORING | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 014 | 5 | JOHN | PRENTICE | M | 83 | Y | CARDIAC DELATION | 19541220 | - | CHICAGO | DOUGLAS | - | - | - | - | WILLARD&AGNES | PRENTICE | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 014 | 4 | JOSEPH WARREN | PRENTICE | M | 83 | Y | CEREBRAL THROMBOSIS | 19610723 | - | DOUGLAS | DOUGLAS | - | - | - | - | WILLARD&AGNES | PRENTICE | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 014 | 3 | IDA M. | PRENTICE | F | 81 | Y | - | 19640324 | - | BALTIMORE | DOUGLAS | - | - | - | - | WILLARD&AGNES | PRENTICE | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 014 | 1 | MARY ANN | TINKER | F | 81 | Y | SENILE DECAY | 19020610 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | WILLARD&AGNES | PRENTICE | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 013 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLARD&AGNES | PRENTICE | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 013 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLARD&AGNES | PRENTICE | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 013 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLARD&AGNES | PRENTICE | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 013 | 4 | JOSEPHINE | WARREN | F | 29 | Y | POISON | 18850325 | - | MANILUS | DOUGLAS | - | - | - | Y | WILLARD&AGNES | PRENTICE | - | - | - | - | - | - | MAY BE IN NEIGHBORING LOT |
| 0DS | 00 | 04W | 013 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLARD&AGNES | PRENTICE | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 014 | 5 | CATHERINE | CHAMBERS | F | 59 | Y | ASTHMA | 19091230 | - | DOUGLAS | DOUGLAS | - | - | - | - | A. C. | CHAMBERS | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 014 | 4 | A. C. | CHAMBERS | M | 78 | Y | ORGANIC HEART DISEASE | 19240606 | - | GRAND RAPIDS | DOUGLAS | - | Y | - | - | A. C. | CHAMBERS | - | - | - | - | - | - | CO. C 30TH MICHIGAN INFANTRY |
| 0DS | 00 | 05W | 014 | 3 | LIERANNA | BARNEY | F | 73 | Y | - | 18810121 | - | MILLGROVE | DOUGLAS | - | - | - | - | BARNEY | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 014 | 2 | BABY | WALKER | F | 1 | Y | - | 18781110 | - | DOUGLAS | DOUGLAS | - | - | - | - | BARNEY | - | - | - | - | - | - | - | ILLEGITIMATE INFANT OF ADELINE WALKER |
| 0DS | 00 | 05W | 014 | 1 | MRS | BARNEY | F | - | - | - | 18700513 | - | DOUGLAS | DOUGLAS | - | - | - | - | BARNEY | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 013 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 013 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 013 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 013 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 013 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 013 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 013 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 013 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 013 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 013 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 014 | 3 | BABY | EWALD | F | 2 | M | - | 18780820 | - | DOUGLAS | DOUGLAS | - | - | - | - | LUDWIG | EWALD | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 014 | 4 | MRS. KATIE | EWALD | F | 39 | Y | - | 18820131 | - | DOUGLAS | DOUGLAS | - | - | - | - | LUDWIG | EWALD | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 014 | 5 | BABY | EWALD | - | 1 | M | - | 18790911 | - | DOUGLAS | DOUGLAS | - | - | - | - | LUDWIG | EWALD | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 014 | 5 | IDA BELLE | HOY | F | 77 | Y | - | 19400727 | - | DOUGLAS | DOUGLAS | - | - | - | - | DANIEL | GERBER | - | - | - | - | - | - | DIED IN HOLLAND |
| 0DS | 00 | 02W | 014 | 4 | GEORGE LAWRENCE | HOY | M | 75 | Y | CARCINOMA OF PROSTATE | 19510512 | - | DOUGLAS | DOUGLAS | - | - | - | - | DANIEL | GERBER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 014 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DANIEL | GERBER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 014 | 2 | MINNIE BELLE | GERBER | F | - | - | - | 19420210 | - | DOUGLAS | DOUGLAS | - | - | - | - | DANIEL | GERBER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 014 | 1 | DANIEL M. | GERBER | M | 67 | Y | - | 19291108 | - | DOUGLAS | DOUGLAS | - | - | - | - | DANIEL | GERBER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 013 | 1 | DANIEL | GERBER | M | 70 | Y | PNEUMONIA | 18901012 | - | DOUGLAS | DOUGLAS | - | - | - | - | DANIEL | GERBER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 013 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DANIEL | GERBER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 013 | 3 | FRANK | WADE | M | 57 | Y | - | 19460729 | - | OAK PARK, ILLINOIS | DOUGLAS | - | - | - | - | DANIEL | GERBER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 013 | 4 | MADELINE | WADE | F | 69 | Y | COROANARY THROMBOSIS | 19600131 | - | OAK PARK, ILLINOIS | DOUGLAS | - | - | - | - | DANIEL | GERBER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 013 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DANIEL | GERBER | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 014 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | NOAH | FLINT | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 014 | 4 | NOAH | FLINT | M | 78 | Y | - | 18991103 | - | DOUGLAS | DOUGLAS | - | - | - | - | NOAH | FLINT | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 014 | 3 | WILLIAM | FLINT | M | 29 | Y | DROWNED IN LAKE MICHIGAN | 18960907 | - | DOUGLAS | DOUGLAS | - | - | - | - | NOAH | FLINT | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 016 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | KARK | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 016 | 1 | OTIS | KARK | M | 65 | Y | APPENDICITIS | 19210513 | - | CASCO | DOUGLAS | - | - | - | - | WILLIAM | KARK | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 015 | 1 | WILLIAM | KARK | M | 67 | Y | OLD AGE | 18880304 | - | SAUGATUCK | DOUGLAS | - | - | - | - | WILLIAM | KARK | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 015 | 2 | BERTHA | KARK | F | 73 | Y | BRIGHTS DISEASE | 19031220 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | WILLIAM | KARK | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 015 | 3 | WILLIAM | KARK | M | 67 | Y | CHRONIC HEART | 19300509 | - | CASCO | DOUGLAS | - | - | - | - | WILLIAM | KARK | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 015 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM | KARK | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 015 | 5 | DAUGHTER OF DENNY | DAUGHTER OF DENNY | M | 10 | Y | - | 18960904 | - | CASCO | DOUGLAS | - | - | - | Y | WILLIAM | KARK | - | - | - | - | - | - | COULD BE FEMALE? WITH FIRST NAME DENNY |
| 0DS | 00 | 04W | 016 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | BRODOCK | - | - | - | - | - | - | - |
Return To Cemetery Index
Return To Home Page| Top of Page |