![]() |
Saugatuck Twp. Interments in Douglas Cemetery |
![]() |

|
The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You'll have to follow each column across as it is very lengthy, but includes all available information. |
| CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | - | - | COMM |
| 0DS | 00 | 03W | 006 | 5 | MARY LENORE | SPENCER | F | 76 | Y | FRACTURE OF NECK | 19521005 | - | ALLEGAN | DOUGLAS | - | - | - | - | M. B. | SPENCER | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 006 | 4 | MATILDA | SPENCER | F | 84 | Y | SENILITY | 19251129 | - | DOUGLAS | DOUGLAS | - | - | - | - | M. B. | SPENCER | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 006 | 3 | HARRIETT | SPENCER | F | - | - | EPILEPSY | 19250413 | - | DOUGLAS | DOUGLAS | - | - | - | - | M. B. | SPENCER | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 008 | 2 | SOPHIA | SCHULTZ | F | 70 | Y | CANCER | 18870318 | - | DOUGLAS | DOUGLAS | - | - | - | - | FREDERICK | SCHULTZ | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 008 | 1 | FRANK | SCHULTZ | M | 62 | Y | CONSUMPTION | 18771103 | - | DOUGLAS | DOUGLAS | - | - | - | - | FREDERICK | SCHULTZ | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 007 | 1 | NINA | SCHULTZ | F | 7 | M | SPINAL FEVER | 18891218 | - | MANLIUS | DOUGLAS | - | - | - | - | BURKHOLTZ | - | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 007 | 2 | SOPHIA | WALZ | F | 71 | Y | MYOCARDITIS | 19330910 | - | FENNVILLE | DOUGLAS | - | - | - | - | BURKHOLTZ | - | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 007 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 007 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 008 | 5 | CARL | MILLER | M | 69 | Y | CARCINOMA | 19300804 | - | - | DOUGLAS | - | - | - | - | - | MILLER | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 008 | 4 | IDA | MILLER | F | 91 | Y | CANCER | 19610809 | - | CHICAGO | DOUGLAS | - | - | - | - | - | MILLER | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 008 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | MILLER | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 008 | 2 | JOSEPH EDWARD | MILLER | M | 2 | D | HEMORRHAGE | 19070926 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | - | MILLER | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 008 | 1 | ERNEST | MILLER | M | 12 | Y | - | 19061014 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | - | MILLER | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 007 | 1 | LIZZIE | MAUCH | F | 5 | Y | - | 18810928 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | MAUCH | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 007 | 2 | GOTLIEB | MAUCH | M | 3 | Y | BILLIOUS FEVER | 18831211 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | - | MAUCH | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 007 | 3 | GOTLIEB | MAUCH JR. | M | 2 | D | - | 18861022 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | - | MAUCH | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 007 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 007 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 008 | 5 | DEWITT | HINMAN | M | 68 | Y | SENILITY EXHAUSTION | 19020111 | - | KALAMAZOO | DOUGLAS | - | - | - | - | D. W. | HINMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 008 | 4 | LAURA | HINMAN | F | 97 | Y | CHRONIC MYOCARDITIS | 19350305 | - | WOODWORTH | DOUGLAS | - | - | - | - | D. W. | HINMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 008 | 3 | MRS. TYRONIA | DANIELSON | M | 77 | Y | APPENDICITIS | 19381127 | - | OAK PARK, ILLINOIS | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | MAY BE IN NEIGHBORING LOT |
| 0DS | 00 | 05W | 008 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 008 | 1 | BABY | STILSON | - | 4 | D | - | 18800928 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 007 | 1 | BABY | COCHRAN | - | - | - | - | 18920920 | - | - | DOUGLAS | - | - | - | - | D. W. | HINMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 007 | 2 | LAURA | COCHRAN | F | 19 | Y | APPENDICITIS | 19030812 | - | NORTH DAKOTA | DOUGLAS | - | - | - | - | D. W. | HINMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 007 | 3 | ARTHUR | COCHRAN | M | 55 | Y | ACUTE MITRAL DILATION | 19161114 | - | THREE RIVERS | DOUGLAS | - | - | - | - | D. W. | HINMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 007 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | D. W. | HINMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 007 | 5 | MRS. GEORGE | BOMING | F | - | - | CARCINOMA PANCREAS | 19341015 | - | SAGINAW | DOUGLAS | - | - | - | - | D. W. | HINMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 007 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT | REID | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 007 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT | REID | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 007 | 3 | ROBERT | REED JR. | M | 79 | Y | OLD AGE | 19060718 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | ROBERT | REID | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 007 | 1 | ALEXANDER | REED | M | 38 | Y | ACCIDENTLY KILLED | 18940509 | - | MARIANETTE, WI. | DOUGLAS | - | - | - | - | ROBERT | REID | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 008 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT | REID | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 008 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT | REID | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 008 | 3 | ROY H. | REID | M | 75 | Y | CARCINOMA OF PANCREAS | 19480618 | - | CALHOUN COUNTY | DOUGLAS | - | - | - | - | ROBERT | REID | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 008 | 4 | IDA E. | REID | F | 69 | Y | PULMONARY INFECTION | 19380323 | - | SAUGATUCK TOWNSHIP | DOUGLAS | SHEPARD | - | - | - | ROBERT | REID | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 008 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT | REID | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 008 | 5 | MERRITT | SLATER | M | 5 | M | LUNG FEVER | 18930819 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | SLATER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 008 | 4 | BABY | SLATER | M | - | - | - | 18930409 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | SLATER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 008 | 3 | ELERY | SLATER | M | 61 | Y | HEART DISEASE | 18761227 | - | - | DOUGLAS | - | - | - | - | - | SLATER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 008 | 2 | MARIAN | SLATER | F | 63 | Y | HEART DISEASE | 18750303 | - | - | DOUGLAS | - | - | - | - | - | SLATER | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 007 | 1 | JOHN | CLAFFEE | M | 71 | Y | CANCER | 18921124 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | JOHN | CLAFFEE | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 007 | 2 | MARY JANE | CLAFFEE | F | 85 | Y | EPILEPSY | 19141209 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | JOHN | CLAFFEE | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 007 | 3 | EMMA L. | WALLBRECHT | F | 79 | Y | CANCER | 19051105 | - | CHICAGO | DOUGLAS | - | - | - | - | JOHN | CLAFFEE | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 007 | 4 | IRA | CLAFFEE | M | 31 | Y | ORGANIC HEART DISEASE | 19010321 | - | KALAMAZOO | DOUGLAS | - | - | - | - | JOHN | CLAFFEE | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 007 | 5 | SAMUEL | CLAFFEE | M | 78 | Y | CORONARY THROMBOSIS | 19450202 | - | GRAND RAPIDS | DOUGLAS | - | Y | - | - | JOHN | CLAFFEE | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 008 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | FREDERICK | SCHULTZ | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 008 | 4 | DENA | SCHULTZ | F | 58 | Y | HEART DISEASE | 19020327 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | FREDERICK | SCHULTZ | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 008 | 3 | FREDERICK | SCHULTZ | M | 65 | Y | CARCINOMA OF LIVER | 19020110 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | FREDERICK | SCHULTZ | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 010 | 2 | HENRY B. | GREEN | M | 82 | Y | OLD AGE | 19001010 | - | SAUGATUCK | DOUGLAS | - | - | - | - | HENRY | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 010 | 1 | MRS. HENRY | GREEN | F | 76 | Y | - | 18960725 | - | DOUGLAS | DOUGLAS | - | - | - | - | HENRY | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 009 | 1 | CLARENCE | GREEN | M | 2 | M | - | 18870220 | - | SAUGATUCK | DOUGLAS | - | - | - | - | CHARLES R. | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 009 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | CHARLES R. | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 009 | 3 | ELNORA | GREEN | F | 86 | Y | - | 19450426 | - | SOUTH HAVEN | DOUGLAS | - | - | - | - | CHARLES R. | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 009 | 4 | WILLIAM | GREEN | M | 91 | Y | CHRONIC MYOCARDITIS | 19400219 | - | SOUTH HAVEN | DOUGLAS | - | - | - | - | CHARLES R. | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 009 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | CHARLES R. | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 010 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 010 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 010 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 010 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 010 | 1 | MARY | ST. JOHNS | F | 71 | Y | PNEUMONIA | 18960500 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | ST. JOHNS | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 009 | 1 | BLANCHE | REAM | F | 3 | Y | DYSENTARY | 18900911 | - | MACKS LANDING | DOUGLAS | - | - | - | - | - | HASKINS | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 009 | 2 | MARY ELIZABETH | HASKINS | F | 27 | Y | PURUAL FEVER | 18931224 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | HASKINS | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 009 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | HASKINS | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 009 | 4 | CAROLINE | HASKINS | F | 83 | Y | OLD AGE | 19060426 | - | LEE | DOUGLAS | - | - | - | - | - | HASKINS | - | - | - | - | - | - | - |
| 0DS | 00 | 04W | 009 | 5 | BARNEY | HASKINS | M | 87 | Y | PARALYSIS | 19010407 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | HASKINS | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 010 | 5 | EMIELINE | DEVRIES | F | 55 | Y | PARALYSIS | 19160905 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | COULD BE IN NEIGHBORING LOT |
| 0DS | 00 | 05W | 010 | 4 | GRACE MAY | DEVRIES | F | 52 | Y | CARCINOMA | 19460907 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 010 | 2 | HELEN | ATWOOD | F | - | - | - | 19970912 | - | DOUGLAS | DOUGLAS | - | - | - | - | HELEN | ALVORD | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 009 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 009 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 009 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 009 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 05W | 009 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 009 | 5 | NELLIE | RODA | F | 65 | Y | CEREBRAL EPILEPSY | 19330326 | - | DOUGLAS | DOUGLAS | - | - | - | - | NELLIE RODA | MURT | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 009 | 4 | JAMES | MURT | M | 73 | Y | CARCINOMA | 19440704 | - | DOUGLAS | DOUGLAS | - | - | - | - | NELLIE RODA | MURT | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 009 | 3 | JONATHAN | OWEN | M | 58 | Y | CANCER | 18890708 | - | DOUGLAS | DOUGLAS | - | - | - | - | NELLIE RODA | MURT | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 009 | 2 | BABY | HARDING | M | 2 | D | - | 18941017 | - | GANGES | DOUGLAS | - | - | - | - | NELLIE RODA | MURT | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 009 | 1 | J. S. | OWEN | - | - | - | - | 18690831 | - | DOUGLAS | DOUGLAS | - | - | - | - | NELLIE RODA | MURT | - | - | - | - | - | - | REMOVED TO ALLEGAN IN 1922 |
| 0DS | 00 | 01W | 010 | 3 | WILLIAM E. | MURT | M | 17 | Y | GUNSHOT | 18930305 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | MURT | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 010 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 01W | 010 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 010 | 5 | BABY | UPDIKES | F | 4 | M | - | 18800721 | - | DOUGLAS | DOUGLAS | - | - | - | - | CHARLES | MC VEA | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 010 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | CHARLES | MC VEA | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 010 | 3 | HELEN ELIZABETH | MC VEA | F | 42 | - | LEUKEMIA | 19450603 | - | PONTIAC | DOUGLAS | - | - | - | - | CHARLES | MC VEA | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 010 | 2 | MILDRED | MC VEA | M | 43 | Y | INFLUENZA | 19181226 | - | GANGES TOWNSHIP | DOUGLAS | - | - | - | - | CHARLES | MC VEA | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 010 | 1 | CHARLES W. | MC VEA | M | 53 | Y | TUBERCULAR ONENGITIS | 19260515 | - | GANGES | DOUGLAS | - | - | - | - | CHARLES | MC VEA | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 009 | 1 | JOHN | VAN BUREN | M | - | - | - | 18690815 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. J | MC MANN | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 009 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. J | MC MANN | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 009 | 3 | LIBBIE B. | MC MANN | F | 58 | Y | PNEUMONIA | 19040710 | - | GANGES | DOUGLAS | - | - | - | - | MRS. J | MC MANN | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 009 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. J | MC MANN | - | - | - | - | - | - | - |
| 0DS | 00 | 02W | 009 | 5 | ROBERT | LORD | M | 29 | Y | - | 18790312 | - | DOUGLAS | DOUGLAS | - | - | - | - | MRS. J | MC MANN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 010 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HENRY | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 010 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HENRY | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 010 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | HENRY | GREEN | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 012 | 2 | C. L. | THOMPSON | M | 84 | Y | OLD AGE | 19150103 | - | SAUGATUCK | DOUGLAS | - | - | - | - | C. L. | THOMPSON | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 012 | 1 | MARGARET | THOMPSON | F | 58 | Y | - | 18931022 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | - | - | - | C. L. | THOMPSON | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 011 | 1 | JOHN | GAYLORD | M | 58 | Y | CONSUMPTION | 18780214 | - | DOUGLAS | DOUGLAS | - | - | - | - | - | GAYLORD | - | - | - | - | - | - | - |
| 0DS | 00 | 03W | 011 | 2 | SENNETH | GAYLORD | F | - | - | OLD AGE | 19061231 | - | SAUGATUCK | DOUGLAS | - | - | - | - | - | GAYLORD | - | - | - | - | - | - | - |
Return To Cemetery Index
Return To Home Page| Top of Page |