![]() |
Saugatuck Twp. Interments in Douglas Cemetery |
![]() |

|
The following very complete database was contributed to the Allegan County Website by Saugatuck Township. This includes available lots as well as those that are occupied with much additional information. You'll have to follow each column across as it is very lengthy, but includes all available information. |
| CEM_CODE | BLOCK | RANGE | LOT | GRAVE | FIRST_NAME | LAST_NAME | SEX | AGE | AGETYPE | CAUSEDEATH | DATEDEATH | DATEBURIAL | PLACE_DEAT | CEMNAME | FUNERALDIR | VETERAN | CREMATION | RESERVED | DEED_FNAME | DEED_LNAME | DEED_ADD1 | DEED_ADD2 | DEED_ST | DEED_ZIP | - | - | COMM |
| 0DS | 00 | 00F | 010 | 5 | EMBRIT | GILES | M | 76 | Y | HEART PROBLEMS | 19990721 | 19990723 | HOLLAND | DOUGLAS | - | Y | - | - | WILLIAM | GILES | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 010 | 6 | WATER PUMP | WATER PUMP | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 010 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | PHILLIP & FAE | WIGHTMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 010 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | PHILLIP & FAE | WIGHTMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 010 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | PHILLIP & FAE | WIGHTMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 010 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | PHILLIP & FAE | WIGHTMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 010 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | PHILLIP & FAE | WIGHTMAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 010 | 1 | DANA | CHRISTENSEN | F | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | DANA | CHRISTENSEN | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 010 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | LARRY & BECKY | HOSLEY | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 010 | 5 | EMMA JUNE | SHOOK | F | 69 | Y | MYOCARDIAL INFRACTION | 19920723 | 19920725 | HOLLAND | DOUGLAS | DYKSTRA | - | - | - | LARRY & BECKY | HOSLEY | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 010 | 4 | EDWARD | CROISANT | M | 69 | Y | - | 19940506 | 19940621 | - | DOUGLAS | - | Y | Y | - | EDWARD&TERES | CROISSANT | - | - | - | - | - | - | WW II VETERAN |
| 0DS | 00 | 00D | 010 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | - | GRAVES | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 010 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | EDWARD & ELSIE | CROISSANT | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 010 | 1 | WALTER F. | DOUCETTE | M | 83 | Y | - | 19910202 | - | - | DOUGLAS | - | Y | - | - | BERNICE | DOUCETTE | - | - | - | - | - | - | WWII VETERAN |
| 0DS | 00 | 00C | 010 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 010 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 010 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | RAY & MARCIA | JOHNSON | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 010 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | RAY & MARCIA | JOHNSON | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 010 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | RAY & MARCIA | JOHNSON | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 010 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | RAY & MARCIA | JOHNSON | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 010 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BRUCE | ALSIP | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 010 | 5 | TRUDY ANN | ALSIP | F | 29 | Y | ACUTE MYELOMOCYTIC LEUKEMIA | 19721207 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | BRUCE | ALSIP | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 010 | 4 | STEPHEN P. | BALEIKO | M | 51 | Y | COLON CANCER | 19950322 | 19950325 | OTTAWA COUNTY | DOUGLAS | NOTIER | - | - | - | PETER F. | BALEIKO | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 010 | 3 | PETER F. | BALEIKO | M | 72 | Y | CARDIAC DYSRYTHMIA | 19881015 | 19881012 | HOLLAND | DOUGLAS | NOTIER | - | - | - | PETER F. | BALEIKO | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 010 | 2 | WALTER F. | BALEIKO | M | 64 | Y | - | 19721113 | - | FT. LAUDERDALE | DOUGLAS | - | Y | - | - | MRS. WALTER | BALEIKO | - | - | - | - | - | - | WW I VETERAN |
| 0DS | 00 | 00B | 010 | 1 | MARIE | BALEIKO | F | 92 | Y | MYOCARDIAL INFRACTION | 19931108 | 19931118 | HOLLAND | DOUGLAS | - | - | Y | - | MRS. WALTER | BALEIKO | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 010 | 6 | MAX | LAMMOND | M | 76 | Y | PNEUMONIA | 19691125 | - | KALAMAZOO | DOUGLAS | - | Y | - | - | JULIA T. | BRENNAN | - | - | - | - | - | - | WW I VETERAN |
| 0DS | 00 | 00A | 010 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 010 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 010 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 010 | 2 | FRANZ | THOMPSON | M | 71 | Y | UREMIA | 19800621 | - | DOUGLAS | DOUGLAS | DYKSTRA | Y | - | - | F. | THOMPSON | - | - | - | - | - | - | WW II VETERAN |
| 0DS | 00 | 00A | 010 | 1 | MARGUERITE J. | THORPE | F | 60 | Y | CARCIMOTOSIS | 19670329 | - | DOUGLAS HOSPITAL | DOUGLAS | - | - | - | - | F. | THOMPSON | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 009 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | LANNIE & MARG. | DILLAVOU | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 009 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | LANNIE & MARG. | DILLAVOU | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 009 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | LANNIE & MARG. | DILLAVOU | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 009 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | LANNIE & MARG. | DILLAVOU | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 009 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | LANNIE & MARG. | DILLAVOU | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 009 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | DILLAVOU | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 009 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | NOLAND & CAROLE | SCHRECKENGUST | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 009 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | NOLAND & CAROLE | SCHRECKENGUST | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 009 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | NOLAND & CAROLE | SCHRECKENGUST | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 009 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | NOLAND & CAROLE | SCHRECKENGUST | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 009 | 2 | NOLAND (BUD) | SCHRECKENGUST | M | 65 | Y | ANEURISM OF AORTA | 20031028 | 20031031 | BUTTERWORTH HOSP. | DOUGLAS | DYKSTRA | - | Y | - | NOLAND & CAROLE | SCHRECKENGUST | 2699 60TH | FENNVILLE | 49408 | - | - | - | - |
| 0DS | 00 | 00D | 009 | 6 | PAULINE ADA | SHAFFER | F | - | - | - | - | 20020710 | - | DOUGLAS | SCOVILL | - | Y | - | ROBERT & WIFE | WICKS | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 009 | 5 | ROBERT | WICKS | M | 75 | Y | LIVER CARCINOMA | 19920602 | 19920604 | HOLLAND | DOUGLAS | DYKSTRA | Y | - | - | ROBERT & WIFE | WICKS | - | - | - | - | - | - | WWII VETERAN |
| 0DS | 00 | 00D | 009 | 4 | NATALIE | WICKS | F | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT & WIFE | WICKS | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 009 | 3 | ROBERT SCOTT | WICKS | M | 26 | Y | GUNSHOT WOUND TO HEAD | 19901103 | 19901107 | SAUGATUCK | DOUGLAS | DYKSTRA | - | - | - | ROBERT & WIFE | WICKS | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 009 | 6 | JARVIS | DOUCETTE | M | 85 | Y | ACUTE MYOCARDIAL INFRACTION | 19790323 | - | DOUGLAS | DOUGLAS | DYKSTRA | Y | - | - | MRS. JARVIS | DOUCETTE | - | - | - | - | - | - | WWI VETERAN |
| 0DS | 00 | 00C | 009 | 5 | MARGARET | DOUCETTE | F | - | - | - | - | - | - | DOUGLAS | - | - | - | - | MRS. JARVIS | DOUCETTE | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 009 | 4 | JOSEPH JEROME | DOUCETTE | M | 54 | Y | CARDIAC ARREST | 19860426 | 19860429 | PLAINWELL | DOUGLAS | - | - | - | - | MRS. JARVIS | DOUCETTE | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 009 | 3 | ANNA | OVERAL | F | 95 | Y | RESPIRATORY ARREST | 19880612 | 19880615 | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | ANNA | OVERAL | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 009 | 2 | STANLEY | ZUROSKE | M | 68 | Y | - | 19820906 | - | - | DOUGLAS | - | Y | - | - | MRS. STANLEY | ZUROSKI | - | - | - | - | - | - | WWII VETERAN |
| 0DS | 00 | 00C | 009 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. STANLEY | ZUROSKI | 62 ND ST. | FENNVILLE | 49408 | - | - | - | - |
| 0DS | 00 | 00B | 009 | 6 | LEE JOHN | STICK | M | 74 | Y | MYOCARDIAL INFRACTION | 19750103 | - | SAUGATUCK TOWNSHIP | DOUGLAS | - | Y | - | - | LEE J. | STICK | - | - | - | - | - | - | WW I VETERAN |
| 0DS | 00 | 00B | 009 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | LEE J. | STICK | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 009 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BARBARA | SULLIVAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 009 | 3 | THOMAS | SULLIVAN | M | 87 | Y | CONGESTIVE HEART FAILURE | 19870702 | 19870706 | HOLLAND | DOUGLAS | DYKSTRA | - | - | - | BARBARA | SULLIVAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 009 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BARBARA | SULLIVAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 009 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | BARBARA | SULLIVAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 009 | 6 | EDWARD CARL | SCHUMACHER | M | 69 | Y | RUPTURE OF MYOCARIUM | 19681024 | - | DOUGLAS | DOUGLAS | - | - | - | - | EDWARD & ELSIE | SCHUMACHER | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 009 | 5 | ELSIE | SCHUMACHER | F | 85 | Y | CARDIO REPIRATORY | 19841120 | 19841123 | DOUGLAS | DOUGLAS | DYKSTRA | - | - | - | EDWARD & ELSIE | SCHUMACHER | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 009 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM G. | TISDALE | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 009 | 3 | BESS M. | TISDALE | F | 92 | Y | CEREBRAL THROMBROSIS | 19761226 | - | GRAND RAPIDS | DOUGLAS | - | - | - | - | WILLIAM G. | TISDALE | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 009 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. CAROLINE | HAVEN | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 009 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MRS. CAROLINE | HAVEN | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 008 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | LANNIE & MARG. | DILLAVOU | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 008 | 2 | CARLYLE | DILLAVOU | M | - | - | - | 19990529 | 19990529 | KENT COUNTY | DOUGLAS | DYKSTRA | - | - | - | LANNIE & MARG. | DILLAVOU | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 008 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT&SALLY | MANION | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 008 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | ROBERT&SALLY | MANION | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 008 | 5 | CHARLES GIFFORD | MANION | M | 21 | Y | METASTATIC SARCOMA | 19970728 | 19970705 | CHICAGO | DOUGLAS | - | - | - | - | ROBERT&SALLY | MANION | - | - | - | - | - | - | - |
| 0DS | 00 | 00F | 008 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | - | WOODRUFF | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 008 | 6 | ANTHONY BURT (TONY) | BAUMBACH | M | 28 | Y | CARBON MONOXIDE (HOUSE FIRE) | 19930516 | 19930604 | MANLIUS TOWNSHIP | DOUGLAS | DYKSTRA | - | Y | - | CAROLE | BAUMBACH | BOX 127 | DOUGLAS | MI | 49406 | - | - | - |
| 0DS | 00 | 00E | 008 | 5 | WM. BRETT | BAUMBACH | M | 31 | Y | PNEUMONIA & HIV | 19940718 | 19940903 | DOUGLAS | DOUGLAS | CHAPPELL | - | Y | - | CAROLE | BAUMBACH | BOX 127 | DOUGLAS | MI | 49406 | - | - | - |
| 0DS | 00 | 00E | 008 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | CAROLE | BAUMBACH | BOX 127 D | - | - | - | - | - | - |
| 0DS | 00 | 00E | 008 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | CAROLE | BAUMBACH | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 008 | 2 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | CAROLE | BAUMBACH | - | - | - | - | - | - | - |
| 0DS | 00 | 00E | 008 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | CAROLE | BAUMBACH | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 008 | 6 | ROY SHIELDS | SHIELDS | M | - | - | - | 19811013 | - | - | DOUGLAS | - | - | Y | - | ROY W. | SHIELDS | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 008 | 5 | THOMAS & PAULINE | GIFFORD | - | - | - | - | 19841013 | - | - | DOUGLAS | - | - | Y | - | THOMAS W. | GIFFORD | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 008 | 4 | CHARLES | PRIEB | M | 58 | Y | - | 19891009 | - | DOUGLAS | DOUGLAS | - | Y | Y | - | CAROL | PRIEB | - | - | - | - | - | - | KOREA VETERAN |
| 0DS | 00 | 00D | 008 | 3 | THOMAS W. | GIFFORD | M | 52 | Y | CARCINOMA | 19940114 | 19940402 | COOK COUNTY | DOUGLAS | - | - | - | - | CAROL | PRIEB | - | - | - | - | - | - | - |
| 0DS | 00 | 00D | 008 | 2 | WILLIAM A. | SHEPHERD | M | 52 | Y | ACUTE LIVER FAILURE | 19850305 | 19850303 | DOUGLAS | DOUGLAS | DYKSTRA | Y | - | - | WILLIAM A. | SHEPHERD | - | - | - | - | - | - | KOREA VETERAN |
| 0DS | 00 | 00D | 008 | 1 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | WILLIAM A. | SHEPHERD | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 008 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MR. & MRS. DALE | WINTER | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 008 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MR. & MRS. DALE | WINTER | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 008 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MR. & MRS. DALE | WINTER | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 008 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | Y | MR. & MRS. DALE | WINTER | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 008 | 2 | NELLS | OSTERBERG | M | 80 | Y | RESPIRATORY ARREST | 19790625 | 19790628 | ALLEGAN COUNTY | DOUGLAS | DYKSTRA | Y | - | - | NELLS | OSTERBERG | - | - | - | - | - | - | - |
| 0DS | 00 | 00C | 008 | 1 | MABEL V. | OSTERBERG | F | 75 | Y | PNEUMONITIS | 19740712 | - | DOUGLAS | DOUGLAS | - | - | - | - | NELLS | OSTERBERG | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 008 | 6 | BERNARD | LAMBERS | M | 79 | Y | MYOCARDIAL INFRACTION | 19750112 | - | DOUGLAS | DOUGLAS | - | - | - | - | BERNARD | LAMBERS | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 008 | 5 | ELIZABETH | LAMBERS | F | 81 | Y | CEREBRAL METASTICS | 19740315 | - | DOUGLAS | DOUGLAS | - | - | - | - | BERNARD | LAMBERS | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 008 | 4 | JOHN | SNEIDER | M | 81 | Y | MYOCARDIAL INFRACTION | 19750111 | - | SAUGATUCK | DOUGLAS | - | - | - | - | EUGENE | SNEIDER | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 008 | 3 | ANGELINE J. | SNEIDER | F | 84 | Y | UREMIC PNEUMONITIS | 19741026 | - | SAUGATUCK | DOUGLAS | - | - | - | - | EUGENE | SNEIDER | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 008 | 2 | WARD F. JR | NIXON | M | 53 | Y | MYOCARDIAL INFRACTION | 19740606 | - | DOUGLAS | DOUGLAS | - | - | - | - | CONSTANCE L. | NIXON | - | - | - | - | - | - | - |
| 0DS | 00 | 00B | 008 | 1 | CONSTANCE L. | NIXON SPERTI | F | 62 | Y | METASTATIC COLON CANCER | 19860617 | 19860620 | VAN BUEREN COUNTY | DOUGLAS | DYKSTRA | - | - | - | CONSTANCE L. | NIXON | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 008 | 6 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | GOTH | HEFFERAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 008 | 5 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | GOTH | HEFFERAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 008 | 4 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | GOTH | HEFFERAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 008 | 3 | - | - | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | GOTH | HEFFERAN | - | - | - | - | - | - | - |
| 0DS | 00 | 00A | 008 | 1 | MARTHA | HEFFERAN | - | - | - | - | - | - | - | DOUGLAS | - | - | - | - | GOTH | HEFFERAN | - | - | - | - | - | - | - |
Return To Cemetery Index
Return To Home Page| Top of Page |